NWGVP
Volumetric Piston Type Model NWGVP

SALIENT FEATURES OF NWGVP
- Piston Type ,volumetric Principle.
- Brass , Plastic And Stainless Steel Body.
- Available In JBVP1 And JBVP2 Types.
- Option Of Liquid Sealed And Dry Dial.
- Option Of Having A NRV (Non Return Valve).
- Versatile Installation.
- Reed Switch / Pulse Output Option.
- Accuracy Class Available As Per ISO Class C , Class D ,MID/ OIML R 160 ~ R 315.
Working Conditions :
- Water temperature: ≤50ºC for cold water meter.
- Water temperature: ≤90ºC for hot water meter.
- Water pressure: ≤1MPa or 1.6MPa optional.
PERMISSIBLE ERROR:
- Qmin(Q1) ≤ to < Qt (Q2) ±5%
- Qt (Q2) < to ≤ Qmax(Q4) ±2% (for hot water meter ±3%)
Pressure Loss Curve:
Flow Error Curve:
Main Technical Data According to ISO4064 :2003 (Old Standard):
| Size | Class | Qmax | Qn | Qt | Qmin | Min reading | Max reading |
| maximum flow | Nominal flow | Transitional flow | Min flow | ||||
| DN(mm) | m³/h | L/h | m³ | ||||
| 15 | C | 3 | 1.5 | 22.5 | 15 | 0.00002 | 9,999 |
| D | 17.2 | 11.2 | |||||
| 20 | C | 5 | 2.5 | 37.5 | 25 | 0.00002 | 9,999 |
| D | 28.7 | 18.7 | |||||
| 25 | C | 7 | 3.5 | 52.5 | 35 | 0.00002 | 9,999 |
| D | 40.18 | 26.18 | |||||
Main Technical Data According to ISO4064:2014 (New Standard)
| Size | Class | Q4 | Q3 | Q2 | Q1 | Min reading | Max reading |
| Maximum flow | Nominal flow | Transitional flow | Min flow | ||||
| DN(mm) | m³/h | L/h | m³ | ||||
| 15 | R160 | 3.125 | 2.5 | 25 | 15.625 | 0.00002 | 9,999 |
| R200 | 20 | 12.5 | |||||
| 20 | R160 | 5 | 4 | 40 | 25 | 0.00002 | 9,999 |
| R200 | 32 | 20 | |||||
| 25 | R160 | 7.875 | 6.3 | 63 | 39.375 | 0.00002 | 9,999 |
| R200 | 50.4 | 31.5 | |||||
Dimension & Weight:
| Meter Size | Length (L) | Length (L1) | Width (W) | Connecting Thread |
| mm | mm | D | ||
| 15 | 115 | 209 | 91 | G 3/4B |
| 20 | 130 | 234 | 96 | G 1B |
| 25 | 170 | 290 | 112 | G 1 1/4B |
Blasted Assembly:







